<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boostapps &#187; News and Information</title>
	<atom:link href="http://boostapps.com/category/apps/news-and-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://boostapps.com</link>
	<description>Free Apps and Games For Boost Mobile, Sprint and Nextel Users</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Aid 3.0</title>
		<link>http://boostapps.com/apps/first-aid-3-0/</link>
		<comments>http://boostapps.com/apps/first-aid-3-0/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:46:05 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[First Aid]]></category>
		<category><![CDATA[iDen]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=3772</guid>
		<description><![CDATA[Be prepared with this First Aid handbook Java app for you phone.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3776" title="First Aid 3.0" src="http://boostapps.com/wp-content/uploads/2011/02/FirstAid.jpg" alt="First Aid 3.0" width="180" height="224" />Always be prepared for emergencies with this comprehensive first aid handbook for your phone.  It has detained instructions for dealing with over 50 emergency situations including burns, animal bites, heart attack, stroke, poisoning, ice rescue and childbirth. Also includes a list of emergency numbers around the world (911 is US-only).</p>
<p><em>Contributed by</em>: arnold040<br />
<em> </em><em>Type</em>: Freeware<br />
<em>Vendor</em>: <a href="http://www.firstai.de/english/download-j2me.html">Firstai.de</a><br />
<em>Data Connection Required</em>: No<br />
<em>iDEN Compatible:</em> (tested on i776): Yes<br />
<em>Boost CDMA Compatible:</em> (tested on Motorola Rambler): Yes<em></em><br />
<em>Supported iDEN phones</em>: All Falcon series (MIDP2) with Java ( i9, i856, i776, i465, i290, etc.)<br />
<em>Filesize</em>: 16 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/first-aid-3-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Solar System</title>
		<link>http://boostapps.com/apps/mobile-solar-system/</link>
		<comments>http://boostapps.com/apps/mobile-solar-system/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:14:04 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[iDen]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=3660</guid>
		<description><![CDATA[Great reference for astronomy students.  Mobile Solar System app for mobile Java.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3676" title="Mobile Solar System" src="http://boostapps.com/wp-content/uploads/2011/01/mSolarSystem.jpg" alt="Mobile Solar System" width="180" height="224" /></p>
<p>This looks like a great reference and study guide for astronomy students.</p>
<p>It's a comprehensive database of information about the sun and its planets including; Distance from the Sun, Perihelion (closest), Aphelion (farthest),  Equatorial Radius, Equatorial Circumference, Volume, Mass, Density,  Surface Area, Equatorial Surface Gravity, Escape Velocity, Rotation  Period (Length of Day), Orbit Period (Length of Year), Mean Orbit  Velocity, Orbit Eccentricity, Orbit Inclination to Ecliptic, Inclination  of Equator to Orbit, Major Atmospheric Constituents, Moons and Rings.</p>
<p><em>Type</em>: Freeware<br />
<em>Author</em>: <a href="http://www.gsmdev.com/projects/mobile-solar-system">gsmdev</a><br />
<em>Data Connection Required</em>: No<br />
Screen size: All<em><br />
</em><em>iDEN Compatible:</em> (tested on i776): Yes<br />
<em>Boost CDMA Compatible:</em> (tested on Motorola Rambler): Yes<br />
<em>Supported iDEN phones</em>: All with Java ( i9, i856, i776, i465, i290, etc.)<br />
<em>Filesize</em>: 14 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/mobile-solar-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dilbert</title>
		<link>http://boostapps.com/apps/dilbert/</link>
		<comments>http://boostapps.com/apps/dilbert/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:57:14 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[iDen]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=3632</guid>
		<description><![CDATA[Free Dilbert Comic app for mobile Java. View today's Dilbert or one from the past.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3640" title="dilbert" src="http://boostapps.com/wp-content/uploads/2011/01/dilbert1.jpg" alt="" width="204" height="262" /></p>
<p>Displays today's Dilbert newspaper comic or the strip from any of the previous 14 days.</p>
<p>Works well on my Motorola i776 but the panels are bigger than the screen and you have to scroll around to see and read everything. It should be better on the bigger screens of the i856 and i9.</p>
<p>Keys: When the thumbnail image of the strip loads, press Call to zoom in.</p>
<p><em>Type</em>: Ad-supported<br />
<em>Author</em>: <a href="http://www.mobisolid.com/applications/comic-strip/dilbert-comic-strip-reader">MobiSolid</a><br />
<em>Data Connection Required</em>: Yes<br />
<em>Boost CDMA Compatible:</em> (tested on Motorola Rambler): Yes<br />
<em>iDEN Compatible:</em> (tested on i776): Yes<br />
<em>Supported iDEN phones</em>: All Falcon series with Java ( i9, i856, i776, i465, i290, etc.)<br />
<em>Filesize</em>: 140  KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/dilbert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Flags</title>
		<link>http://boostapps.com/apps/world-flags/</link>
		<comments>http://boostapps.com/apps/world-flags/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 03:52:20 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[iDen]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=3559</guid>
		<description><![CDATA[Learn the flags of (almost) all the world's nations with the freeware "World Flags" mobile Java App.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3566" title="World Flags" src="http://boostapps.com/wp-content/uploads/2010/12/WorldFlags.jpg" alt="WorldFlags" width="178" height="222" /></p>
<p>Displays the flags of all nations.  There's also a  Flag Quiz to test your knowledge of the flags.</p>
<p><em>Contributed by</em>: arnold040<br />
<em>Type</em>: freeware<br />
<em>Author</em>: <a href="http://www.gsmdev.com/projects/world-flags">gsmdev</a><br />
<em>Data Connection Required</em>: No<br />
<em>Boost CDMA Compatible:</em> (tested on Motorola Rambler): Yes<br />
<em>iDEN Compatible:</em> (tested on i776): Yes<br />
<em>Supported iDEN phones</em>: All with Java ( i9, i856, i776, i465, i290, etc.)<br />
<em>Filesize</em>: 98 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/world-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautical Flags</title>
		<link>http://boostapps.com/apps/nautical-flags/</link>
		<comments>http://boostapps.com/apps/nautical-flags/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:09:39 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[iDen]]></category>
		<category><![CDATA[nautical flags]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=3540</guid>
		<description><![CDATA[Learn the language of nautical flags with this free "FlagsCode" mobile Java app download.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3553" title="FlagsCode" src="http://boostapps.com/wp-content/uploads/2010/12/FlagsCode.jpg" alt="FlagsCode" width="178" height="222" /></p>
<p>Displays nautical flag codes and their meanings.  The app is a demo and only a few falgs can be viewed.  You can unlock the app for free at the publisher's site http://javaphone.it/ (select English and then click the  "Unlock now applications" link. Unlocking requires a valid email address (which the unlock code is emailed to) and the unique phone code that's displayed when you run the app on your phone.</p>
<p><em>Contributed by</em>: arnold040<br />
<em>Type</em>: ad-supported<br />
<em>Author</em>: <a href="http://javaphone.it/en/">Javaphone.it</a><br />
<em>Data Connection Required</em>: No<br />
<em>Boost CDMA Compatible:</em> (tested on Motorola Rambler): Yes<br />
<em>iDEN Compatible:</em> (tested on i776): Yes<br />
<em>Supported iDEN phones</em>: All Falcon series with Java ( i9, i856, i776, i465, i290, etc.)<br />
<em>Filesize</em>: 57 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/nautical-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoxyTag - Detect Police Radar and Traffic Light Cameras</title>
		<link>http://boostapps.com/apps/foxytag/</link>
		<comments>http://boostapps.com/apps/foxytag/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 17:10:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Radar Detector]]></category>
		<category><![CDATA[Red Light Cameras]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=3141</guid>
		<description><![CDATA[FoxyTag, GPS aware crowd sourced speed trap and red light camera detector for Java phones]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/FoxyTag.png" alt="FoxyTag " width="191" height="234" /></p>
<p>This app is supposed to use the phone's GPS to warn you of nearby police speed radars and traffic light cameras.  The data comes from other FoxyTag users and you are asked to contribute by reporting any speed traps and traffic light cameras that you see.  The app installs on my i776 and the GPS, data connection and sound all work.</p>
<p>Registration at <a href="http://www.foxytag.com/en/registration.html">www.foxytag.com/en/registration.html</a> is required to use the app.  You also have to send a text with the words "FOXYTAG reg oln" to +41793816010 which is a number in Switzerland as part of the registration process. I registered on the site and sent the text and got the email within a couple of minutes.  And Boost didn't charge me anything extra for the international text. <strong>Correction</strong>: I'm on Pay As You Go and was charged the normal 10 cents for the text. Unlimited users are charged 10 cents for sending an international text.</p>
<p>I haven't taken this out on the road yet so I have no idea how effective it actually s.</p>
<p><em>Contributed by</em>: arnold040<br />
<em>Type</em>: Freeware<br />
<em>Author</em>: <a href="http://www.iq-mobile.com/en/IQ-Light-Java"></a><a href="http://www.foxytag.com/en/foxytagri.html">FoxyTag</a><br />
<em>Data Connection Required: Yes<br />
Supported iDEN phones</em>: All Falcon series with Java ( i9, i856, i776, i465, i290, etc.)<br />
<em>Filesize</em>: 115 KB'</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/foxytag/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bug Fixing and Soon the BoostApps Forum</title>
		<link>http://boostapps.com/apps/news-and-information/bug-fixing-and-soon-the-boostapps-forum/</link>
		<comments>http://boostapps.com/apps/news-and-information/bug-fixing-and-soon-the-boostapps-forum/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:05:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[News and Information]]></category>
		<category><![CDATA[site updates]]></category>
		<category><![CDATA[Universal App Loader]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=2842</guid>
		<description><![CDATA[Fixed a bunch of Universal App Loader bugs, looking for forum software recomendations.]]></description>
			<content:encoded><![CDATA[<p>I know it's looked a little dead around here lately. If you are wondering whats going on a BoostApps, here's an update.</p>
<p>I've been working rather hard to fix several bugs with the Universal App Loader. The ended up requiring a re-write of major parts of the loader and taking a lot longer than I expected.</p>
<p>The bugs fixed are:</p>
<ul>
<li>Fixed a database connection issue that caused the entire BoostApps site to go offline for up to an hour on several occasions.</li>
<li>Fixed an error that was causing a blank screen to be displayed sometimes  when using the loader</li>
<li>Fixed a bug that caused the site to switch from the mobile version to the desktop one while using the loader.</li>
<li>Fixed a big that caused some apps sent with the loader to fail to download with error: "Failed Download with status code 904(Attribute Mismatch"</li>
</ul>
<p>With these bugs out of the way I can finally start work on adding a forum to the site where users can share urls to good and useful apps and games that work using the loader and iDEN phones.  If any of you have experience hosting a web forum I'd appreciate suggestions of good forum software.  My requirement in order of importance are:</p>
<ul>
<li>Written in PHP</li>
<li>Good support for mobile browsers</li>
<li>Runs well on a shared hosting account</li>
<li>Good hacker and spam resistance</li>
<li>Easy to maintain</li>
<li>Open Source</li>
<li>Free or imexpensive</li>
</ul>
<p>Please report any bugs with the new loader version here or on the loader post.</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/news-and-information/bug-fixing-and-soon-the-boostapps-forum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iDea Widgets</title>
		<link>http://boostapps.com/apps/idea-widgets/</link>
		<comments>http://boostapps.com/apps/idea-widgets/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:20:52 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=2522</guid>
		<description><![CDATA[iDea Widgets, a mobile Java widget framework with Twitter, Facebook, MySpace, IM, Email and News widgets.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/IDea.jpg" alt="iDea Widgets" /></p>
<p>This is another of Darren's finds.  It's a single app containing multiple mini-apps or widgets. Each widget is for a separate service. There are IM and email widgets, news feeds, games and calculators. iDea comes with Gmail, Google Talk, Sudoku, a Currency Converter, TechCrunch, Yahoo News, Google Search and ICQ Widgets. There are over 70 more available for download including Twitter, Facebook and MySpace widgets.</p>
<p>Darren says iDea works well on his i856 but I found it much too slow to use on my i776. So it's probably only for i856 and i9 users.</p>
<p>Free registration is required.  You can use the app for one day without registering. Registration can be done on the phone.You need to enter your phone number and then click a link in a text message that iDea sends to validate your registration.  When I tested it I got the text in less than a minute and was charged the normal 10 cents.</p>
<p><em>Type</em>: Freeware<br />
<em>Vendor</em>: Mobile Innovations - <a href="http://ideawidgets.com/">Product   Page</a><br />
<em>Data Connection Required</em>: Yes<br />
<em>Boost CDMA Compatible:</em> (tested on Motorola Rambler):  Yes<br />
<em>Boost </em><em>iDEN Compatible:</em> (tested on i776):<br />
<em>Supported iDEN phones</em>: i9 and  i856 <strong>only</strong><br />
<em>File Size:</em> 349 KB</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/idea-widgets/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>GWeather</title>
		<link>http://boostapps.com/apps/gweather/</link>
		<comments>http://boostapps.com/apps/gweather/#comments</comments>
		<pubDate>Sat, 15 May 2010 21:12:19 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=2043</guid>
		<description><![CDATA[Open source mobile Java app GWeather displays the current weather conditions and four day forecast for multiple locations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://boostapps.com/images/Gweather.jpg" alt="GWeather" width="178" height="222" /></p>
<p>GWeather displays the current conditions and four day forecast for multiple locations.  The number of locations seems to be limited only by device memory. I set up 15 locations on my i776 and GWeather still seemed willing to take more. Data is from the Google weather API.</p>
<p>Text is cut off sightly on phones with 128 or 130 px wide screens like the i465 but still readable.</p>
<p><em>Type</em>: Open Source<br />
<em>Author</em>: Oleg Derevenetz <a href="http://gweather.sourceforge.net/">Product  Page</a><br />
<em>Data Connection Required</em>:  Yes<br />
<em>Supported iDEN phones</em>: All Falcon  Series with Java (i776,    i465, i9, i290,  etc.)<br />
<em>File Size: 44 KB</em></p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/gweather/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FreeRange RSS Reader</title>
		<link>http://boostapps.com/apps/freerange-rss-reader/</link>
		<comments>http://boostapps.com/apps/freerange-rss-reader/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:41:27 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News and Information]]></category>
		<category><![CDATA[News Reader]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://boostapps.com/?p=1059</guid>
		<description><![CDATA[Download the  FreeRange RSS reader for Boost Mobile and other Java phones.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="FreeRange " src="http://boostapps.com/images/FreeRange.jpg" alt="FreeRange " width="128" height="160" /></p>
<p><em>FreeRange </em>is a stand alone RSS reader application.  It used to be a paid app with a $40/year subscription.  There was also a free version that was limited to 10 feeds. Last year FreeRange was acquired by Handmark who eliminated the paid option and made the free one unlimited.</p>
<p>FreeRange works pretty well on my i776. It takes a while to download  new items if you have a lot of unread ones but you can start reading while it's still downloading.  Unlike the other free RSS readers I've tried it displays the images in feeds.</p>
<p>FreeRange comes pre-configured with ten popular feeds including <em>ESPN, CNN, Engadget, BoingBoing</em> and <em>Wired</em>.  You can add more feeds by picking them from a list within the app.  There doesn't seem to be anyway to add feeds that aren't in the list by URL from within the app. A full range of feed management options including; adding feeds by URL, importing a feed list from another reader and linking FreeRange with a Google Reader account are available on the web at <a href="http://www.freerangeinc.com">FreeRangeinc.com</a></p>
<p>FreeRange does have a few quirks:</p>
<ul>
<li>Like many apps on iDEN phones, the OK key doesn't work, you need to use the green "Call" button instead.</li>
<li>When you start up FreeRange, the option to login to an existing FreeRange account is hidden off screen. You can reach it by scrolling down past the "Create a new account" option and pressing the Call key.</li>
<li>A couple of times while running the app I got a Java connection error that caused FreeRange to go into "Flight Mode" and stop updating. If this happens you can get it working again by backing out to the list of feed, pressing the menu key and choosing "Settings "and then clicking "Turn Flight Mode off".</li>
</ul>
<p>If spite of the quirks FreeRange is by far the best standalone RSS reader I'v found that works on iDEN phones.</p>
<p><em>Type</em>: Freeware<br />
<em> Vendor</em>: Freerange Communications- <a href="http://www.freerangeinc.com/w/">Product Page</a>, <a href="http://www.freerangeinc.com/w/support/">Help Pages</a>, <a href="http://www.freerangeinc.com/support/forum/">Forum</a>.<br />
<em>Data Connection Required</em>: Yes<br />
<em>Supported iDEN phones</em>: All Falcon Series (i776, i465, i9, i290, etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://boostapps.com/apps/freerange-rss-reader/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

